Item | QZZ26T50D |
---|---|
Chassis model | 7Z5347V4647E1 |
Wheelbase | 5825+1350mm |
Power kW/RPM | 249,276 /1900 |
Engine model | D10.34-50 、D10.38-50 |
Gearbox model | HW19710 |
Max gross vehicle weight | 34000kg |
Curb weight | 26480kg |
Max under-lifting capacity | 16000kg |
Full extended under-lifting capacity | 8700kg |
Max lift capacity of boom | 30000kg |
Max lift height of boom | 11500mm |
Rated lift capacity with boom full extended | 9200kg |
Boom retracted | 5500mm |
Cylinder stroke | 5500mm |
Quantity of winch | 2 |
Traction of winch | 150kN |
Front leg span(transverse) | 5400mm |
Rear leg span(transverse) | 4100mm |
Brand boom and sling integrated wrecker QZZ26T50D
Product FEATURE
XCMG brand boom and sling integrated type wrecker is equipped with under-itng, under-puling and hoiting devices,can appicable to complex roadconditions of rescue. The product adopt welding or Articulated boom and sling integrated structure,rear puling distance can be adjusted thoughluflingcylinder, increase the operation’s stablity of under-liting and under-uling. operating range of underit as well. Carry out the under-iting work for bigtonnage trouble car with long suspensions.