PROJECT | UNIT | FZS100ADR3 |
Crash buffer rating | – | 2200kg-80km/h |
Effective energy absorption length | – | 1645 |
Cushion structure form | – | Single section aluminum arc tube + aluminum alloy box |
Cushion power system | – | 12V DC electric hydraulic pump drive |
testing standard | – | MASH2016-TL3(100km/h),NCHRP350-TL3(100km/h),NCHRP200PUK110KPH |
Astern video and monitoring | – | standard configuration |
Size of crash pad | mm | 1675×2030×680 |
Overall vehicle dimensions | mm | 5980×2100×2980 |
Total vehicle mass | kg | 4495 |
curb weight | kg | 4170 |
Chassis type | – | JX1041TSG26 |
wheel base | mm | 3360 |
engine type | – | JX4D30B6H |
power | kW | 85 |
FZS80AJ50 collision buffer car
Expert assessment:
The vehicle adopts integrated power unit, simple operation, equipped with guidance lights, warning strip lights, reflective signs to guide traffic flow; It can be widely used in urban road construction, municipal engineering operations, highway maintenance and other working places, using parking or low speed following, to maximize the protection of the construction personnel and equipment in front of the vehicle, and effectively avoid the occurrence of collision construction.