Model | XE230C | ||
Bucket Capacity | m3 | 1.0 | |
Standard Bucket Width | mm | 1260 | |
Operating Weight | kg | 23500 | |
Dimension | Overall length | mm | 10160 |
Overall width | mm | 2990 | |
Overall height | mm | 3050 | |
Min.clearance | mm | 485 | |
Engine | Total displacement | L | 6.494 |
Rated putput power | kw/rpm | 125/2100 | |
Digging Performance | Max.digging height | mm | 9670 |
Max.dumping height | mm | 6795 | |
Max.digging depth | mm | 6720 | |
Max.vertical digging depth | mm | 6165 | |
Max.digging radius | mm | 10270 | |
Min.slewing radius | mm | 3870 | |
Min.rear slew radius | mm | 2940 | |
Bucket digging force | kn | 163 | |
Track Type | Steel | ||
Track Width | mm | 600 | |
Travel System | Track length | mm | 4255 |
Wheel base | mm | 3462 | |
Track gauge | mm | 2390 | |
Travel speed(GearⅠ/Ⅱ) | km/h | 5.5/3.5 | |
Gradeability | % | 70 | |
Slew Speed | rpm |
Long Arm 23 Ton Excavator XE230 with Good Trailer
XCMG XE230 excavator has a good reputation and is widely used in the construction machinery industry for its powerful excavation force, efficient operation capability, safe and reliable design, driving comfort, convenient maintenance, and energy-saving and environmental protection performance. Whether it is a construction site, mining or other scenes that require excavation operations, the XE230 excavator can demonstrate its excellent performance and stable quality.