Item | Unit | Parameter |
---|---|---|
Drive Type | – | 6×4 |
Kerb Mass | kg | 14500 |
GVW | kg | 34300 |
Max. Speed | km/h | 90 |
Min. Turning Diameter | m | 18 |
Grade Ability | – | ≥38% |
Fuel Tank | L | 300 |
Dimension | mm | 9560×2550×4000 |
Wheelbase | mm | 4000+1400 |
Min. Clearance | mm | 270 |
Approach Angle | – | 24° |
Departure Angle | – | 13° |
Cabin Model | – | G7LM |
Left/Right Driving | – | LHD |
AC | – | Optional |
Person Allowed in | – | 2 |
Engine Model | – | WD615.47 |
Emission Standard | – | EUR II |
Displacement | L | 9.726 |
Output Power | KW | 273 |
Max Torque Speed | N·m | 1460 |
Transmission Model | – | 10JSD160 |
PTO | – | Optional |
Front Axle Model | – | 7.5T |
Rear Axle Model | – | 16T |
Main Reducer Ratio | – | 4.8 |
Rim | – | 8.50V-20 |
Tire | – | 12.00R20 18PR |
Mixer Truck XGA5250GJBK2 (8m³)
Drive Type:6×4
Kerb Mass(kg):14500
GVW(kg):34300
Product FEATURE:
We highlight product design and keep optimizing echnologybased on in-depth research on actual demand of mixer market. We promote differential “tailed” solutions for customers to achieve their demands of lightweight and practicability closely.