Item |
Unit |
Parameter |
---|---|---|
Drive Type | – | 8×4 |
Kerb Mass | kg | 10574 |
GVW | kg | 31000 |
Max. Speed | km/h | 80 |
Min. Turning Diameter | m | 23.5 |
Grade Ability | – | ≥29% |
Fuel Tank | L | 300 |
Dimension | mm | 12000×2500×3943 |
Wheelbase | mm | 2200+4250+1350 |
Min. Clearance | mm | 235 |
Approach Angle | – | 20° |
Departure Angle | – | 10° |
Cabin Model | – | G5SD |
Left/Right Driving | – | LHD |
AC | – | Optional |
Person Allowed in | – | 2 |
Engine Model | – | WP10.350E53 |
Emission Standard | – | EUR II |
Displacement | L | 9.726 |
Output Power | KW | 257 |
Max Torque Speed | N·m | 1600 |
Transmission Model | – | 12JSD160TA |
PTO | – | QH50 |
Front Axle Model | – | 6.5T |
Rear Axle Model | – | 457 |
Main Reducer Ratio | – | 4.875/5.286 |
Rim | – | 8.00V-20 |
Tire | – | 11.00R20-18PR |
Truck Mounted Crane NXG5310JSQN5
Drive Type:8×4
Kerb Mass(kg):10574
GVW(kg):31000
Product FEATURE:
XCMG, as a flagship brand of Chinese engineering and special-purposed trucks, is on an unshakable dominant position in hoisting machinery field, adopts the unique “1+1>2″strategy and “chassis+ assembly” manufacturing mode to achieve our distinct competitive strength. Meanwhile, by applying deeper understanding of market and combining with the most advanced manufacturing technology, XCMG will be the most competitive product of the industry.