Item | Unit | XC9350 |
Engine Power | 970 | KW |
Operating Weight | kg | 150000 |
Bucket Capacity | m3 | 18 |
Bucket width | mm | 5560/ 5695 |
Rated Operating Load | kg | 35000 |
Maximum machine height | mm | 11359 |
Wheelbase | mm | 6400 |
Dump Clearance At Max.Lift | mm | 6197 |
Overall Machine Dimension LxWxH | mm | 17259x 5695x 6524 |
XC9350 Large 35ton Loading Capacity Construction Wheel Loader
The first domestic electric drive wheel loader with the largest tonnage, energy recovery, energy saving and high efficiency. The localization of key components reduces the cost of users.
The XC9350 electric drive loader is the best choice for supporting 130-200 tons of mining cards, mainly suitable for open-pit mining, short-distance transportation and other working conditions.