XCMG HZS60KG hot mix asphalt plant for sale
Rated production capacity (with 5% moisture content) | 320t/h |
---|---|
Cold aggregate bin | 6 bins/84m3 |
Output capacity | 340t/h |
Drying drum specification | Φ2.8m×11m |
Capacity (with 5% moisture content) | 350t/h |
Bag filter: model/filtering area | PFK638/1404 |
Emission standard | ≤20mg/Nm3 |
Screening-weighing-mixing system | |
Vibrating screen | 6 layers/58.8m2 |
Hot aggregate bin | 6/120t |
Asphalt weight | 0~500Kg (automatic injection) |
Mixing tank capacity | 4250kg |
Mixing Cycle | 45s |
Filler silo capacity | 2×50t |
Asphalt tank capacity | 4×50,000L |
Heat conduction oil furnace | 1,000,000kcal/h |
Finished product bin capacity | 200t,120t,80t |
System control: manual/semi-auto/auto·Chinese operating system·1000 recipes storage | |
Measuring accuracy | |
Aggregate | ≤±0.5% |
Filler | ≤±0.3% |
Asphalt | ≤±0.2% |
Total installed power | 888kW |