Description | Unit | Parameter value |
---|---|---|
Rated operating load | kg | 3000 |
Bucket capacity | m³ | 1.5~2.5 |
Machine weight | kg | 10600±200 |
Dump clearance at maximum lift | mm | 2770~3260 |
Reach at maximum lift | mm | 1010~1210 |
Wheel base | mm | 2600 |
Tread | mm | 1850 |
Height of hinge at maximum lift height | mm | 3830 |
Working height(fully lifted) | mm | 4870 |
Max.breakout force | kN | 130 |
Max.horse power | kN | 95 |
Hydraulic cycle time-raise | s | 5.5 |
Total hydraulic cycle time | s | 10 |
Min. turning radius over tyres | mm | 5165 |
Articulation angle | ° | 35±1 |
Gradeability | ° | 28 |
Tyre size | 17.5-25-12PR | |
Overall machine dimension L×W×H | mm | 7050×2482×3118 |
Model | WP6G125E22 | |
Emission standards | Emission 2 | |
Rated Power/Speed | kW/rpm | 92/2200 |
Fuel Tank | L | 170 |
Hydraulic Tank | L | 170 |
Ⅰ-gear(F/R) | km/h | 8/10 |
Ⅱ-gear(F/R) | km/h | 13/30 |
Ⅲ-gear(F) | km/h | 24/- |
Ⅳ-gear(F) | km/h | 40/- |
XCMG LW300FN China Loader 3 Tonne Front End Loader
1,Outstanding capability: With traction at ≥9t and breakout force at ≥13t. High adaptability.The 2600mm wheelbase features high mobility and flexibility and is applicable to all kinds of working sites.
2,Market position: Industry 3t single-model sales champion. Excellent quality power and drive systems.
3,Optimized bucket shape: The bucket is made of high strength material to realize high wear and impact resistance.The lengthened bucket bottom and the sharp bucket shape ease the penetration and realize higher bucket loading capacity.