XCMG official manufacturer RP952 stone driveway pavers asphalt paver potentiometer knob
Feeding technology: reliable and endurable
Large range of the clearance adjusting of the separate rod (330-480mm) meets the requirements of different paving conditions and reduces the segregation along the height direction.
It adopts Φ420X360 large diameter and coarse pitch blade, reducing the rpm and segregation.
Two reverse blades in material separate box reduce the medium segregation area.
Item | Unit | RP952 |
Basic paving width | m | 3 |
Max paving width | m | 9.5 |
Max paving thickness | mm | 350 |
Paving speed | m/min | 0~16.5 |
Travel speed | Km/h | 0~2 |
Theoretical productivity | t/h | 700 |
Hopper capacity | t | 14 |
Gradeability | % | 20 |
Pavement evennesss | mm/3m | ≤3 |
Transverse leveling accuracy | % | ±0.03 |
Centre crown ratio | % | -1~+4 |
Engine model | SC8D190G2B1 | |
Engine power | Kw | 140 |
Engine speed | r/min | 2300 |
Diesel tank capacity | L | 270 |
Machine weight | t | 21.3~28.8 |
Tamper vibration frequency | Hz | 0~42(optional) |
Screed heating | Gas heating | |
Overall dimensions(L*W*H) | mm |
6280*3000*3850 |