Item | Unit | Data | |
---|---|---|---|
Max. lifting capacity | t | 350 | |
Standard working condition | Heavy boom length | m | 24-84/350 |
Light boom length | m | 42-102/190 | |
Fixed Jib length | m | 12-36/80 | |
Tower attachment length | m | 24-72/165 | |
Standard superlift working condition | Heavy boom length | m | 36-84/350 |
Light boom length | m | 78-120/190 | |
Fixed Jib length | m | 12-36/80 | |
Tower attachment length | m | 24-72/190 | |
Max. single line hoisting speed( with no load,at 6th layer) | m/min | 130 | |
Max. single line speed for boom elevating system(with no load,at 6th layer) | m/min | 50×2 | |
Max. single line speed for tower attachment elevating system(with no load,at 6th layer) | m/min | 112 | |
Max. single line speed for sideways superlift elevating system (with no load,at 6th layer ) | m/min | 112 | |
Swing speed | r/min | 1.0 | |
Propel speed | km/h | 0.95 | |
Mean ground pressure | MPa | 0.132 | |
Engine output | kW | 383 | |
Total mass (with 350t hook block,24m heavy boom) | t | 325 | |
Max. weight of single part(main machine) in transport state | t | 59.5 | |
Dimension of single part(main machine) in transport state(L×W×H) | m | 11.6×3.4×3. |
XCMG original manufacturer china QUY350 350 ton crawler crane XCMG crane produce
Founded in 1943, XCMG is a multinational corporation with the most comprehensive range of competitive, influential products in the construction machinery industry. Our business covers eight key areas: construction machinery, heavy trucks, mining machinery, sanitation machinery, machinery components, construction, finance, and the ICT industry.