Project | Unit | XTR8/500 Tunnel Boring Machine |
---|---|---|
Machine weight | t | 218 |
Machine length | mm | 18600 |
Shovel width | mm | 5400 |
Body width | mm | 4000 |
Highest point height of cutting head placed horizontally | mm | 4290 |
Body height | mm | 5170 |
Positioning cutting range height | mm | 8900 |
Positioning cutting range width | mm | 10300 |
Undercover depth | mm | 440 |
Ground clearance | mm | 450 |
Gantry height | mm | 510 |
Travel speed | m/min | 8.5/13.5 |
Cutting motor power | kw | 500 frequency conversion |
Pump station motor power | kw | 230 |
Power supply voltage | V | AC1140 |
Power supply frequency | Hz | 50 |
Loading capacity | m³/min | Star wheel type/11.0 |
Spray water pressure | Mpa | ≥2 |
XCMG XTR8-500 Tunnel Boring Machine
XCMG XTR series cantilever tunnel boring machine is a new type of tunnel boring machine developed to meet the needs of tunnels with various cross-sections. This series of tunnel boring machines has strong rock breaking ability, high construction efficiency and wide cutting range. It has targeted professional models for small and medium-sized water conservancy and subway tunnels and large-section highway and railway tunnels, which can meet the construction requirements of tunnels.