XDY2000 core drill
Item | Unit | XDY2000 | |
Drilling
Capacity |
BQ(φ55.6) | m | 2000 |
NQ(71) | m | 1700 | |
HQ(φ89) | m | 1300 | |
PQ(φ114.3) | m | 800 | |
Engine | Model | / | QSB8.3-C240 |
Rated Power | kW | 179 | |
Rated Speed | r/min | 2000 | |
Power Head | Maximum Torque | N·m | 5600 |
Maximum Speed | r/min | 1250 | |
Maximum Through Hole Diameter | mm | φ121 | |
Mast and feed
System |
Max. lifting force | kN | 200 |
Max. feed force | kN | 100 | |
Drilling angle | o | 45-90 | |
Feed stroke | mm | 3500 | |
Total mast height | m | 11.5 | |
Main winch | Max. lifting force | kN | 150/80 |
Max. lifting speed | m/min | 35/65 | |
Wire rope diameter | mm | φ24 | |
Wire rope length | m | 35 | |
Rope
Winch |
Max. lifting force | kN | 12 |
Maximum lifting speed of empty drum | m/min | 125 | |
Maximum lifting speed of full drum | m/min | 430 | |
Wire rope diameter | mm | φ6 | |
Wire rope length | mm | 2020 | |
Hole holder | Applicable drill pipe | / | BQ、NQ、HQ、PQ |
Travel System |
Travel speed | km/h | 2.5 |
Climbing angle | 0 | 30 | |
Mud pump | Model | / | BWF-320 |
Rated flow | L/min | 320 | |
Rated pressure | MPa | 8 | |
Complete machine parameters | Weight | t | 13.8 |
Transportation dimensions | mm | 6900×2410×2730 |