


Engine and power system
Engine model: Cummins QSB7 engine
Engine power: Maximum power 276 kW (373 horsepower), providing sufficient power for heavy-load operations.
Emission standard: Meets Euro V (Tier 4 Final) emission standards and has low emissions.
Fuel system: Equipped with an efficient fuel filtration system, it can effectively improve the fuel efficiency and extend the service life of the engine.
XE380DK Performance
Operation mode: XE380DK has three working modes (heavy load, standard, energy saving), which can be switched intelligently according to work needs to optimize work efficiency and fuel consumption.
Operation control: The hydraulic control system combined with the intelligent operating system makes the control accuracy higher and the response more sensitive, especially suitable for precise excavation and complex working conditions.
Speed and excavation capacity:
Maximum excavation depth: 7.5 meters
Maximum excavation height: 10.6 meters
Maximum excavation radius: 11.4 meters
Maximum unloading height: 7.5 meters
Bucket capacity: 1.8-2.5 cubic meters (different buckets can be selected according to different working conditions)
XE380DK Crawler Excavator
Sales model | Unit | XE380DK | |
Operating weight | Kg | 38200 | |
Bucket capacity | m³ | 1.9-2.3 | |
Engine | Model | / | QSL9 |
Direct injection | / | √ | |
Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo-charging | / | √ | |
No. of cylinders | / | 6 | |
Output power | kw/rpm | 214/2100 | |
Maximum torque/speed | N.m/rpm | 1344/1300 | |
Displacement | L | 8.9 | |
Main performance | Travel speed | km/h | 5.6/3.3 |
Swing speed | r/min | 9.6 | |
Gradeability | ° | 35 | |
Ground pressure | kPa | 69 | |
Bucket digging force | kN | 292 | |
Arm digging force | kN | 209 | |
Maximum traction | kN | 285 | |
Hydraulic system | Rated flow of main pump | L/min | 2×330 |
Main safety valve pressure | MPa | 34.3/37.3 | |
Travel system pressure | MPa | 34.3 | |
Rotary system pressure | MPa | 26.5 | |
Pilot system pressure | MPa | 3.9 | |
Oil Capacity | Fuel tank capacity | L | 660 |
Hydraulic tank capacity | L | 350 | |
Engine oil capacity | L | 30 | |
Appearance size | Overall length | mm | 11436 |
Overall width | mm | 3225 | |
Overall height | mm | 3695 | |
Width of platform | mm | 3220 | |
Track length | mm | 5035 | |
Overall width of chassis | mm | 3190 | |
Track width | mm | 600 | |
Length to center of rollers | mm | 4040 | |
Track gauge | mm | 2590 | |
Counterweight clearance | mm | 1197 | |
Min. ground clearance | mm | 500 | |
Min. tail swing radius | mm | 3700 | |
Track height | mm | 1105 | |
Working scope | Max. digging height | mm | 10508 |
Max. dumping height | mm | 7300 | |
Max. digging depth | mm | 7147 | |
Maximum depth cut for 2240mm(8 ft) level bottom | mm | 6980 | |
Max. vertical wall digging depth | mm | 6542 | |
Max. digging radius | mm | 10793 | |
Min. swing radius | mm | 4560 | |
Standard configuration | Length of boom | mm | 6400 |
Length of arm | mm | 2900 | |
Bucket capacity | m³ | 1.9 | |
Optional configuration | Length of boom | m³ | / |
Length of arm | m³ | 2670 | |
Bucket capacity | m³ | 2.1 Strengthened bucket
2.3 Earth Working bucket |